A data-driven comparison of Hublot and Patek Philippe based on 69 models in our database. Explore head-to-head stats, browse existing watch-vs-watch matchups, and discover featured models from each brand.
| Metric | Hublot | Patek Philippe |
|---|---|---|
| Total Models | 27 | 42 |
| Avg. Case Diameter | 43 mm | 39 mm |
| Avg. Water Resistance | 81m | 53m |
| Avg. Power Reserve | 87h | 47h |
| Price Range | $1,000 - $5,000 to $50,000+ | $5,000 - $15,000 to $50,000+ |
| Styles Offered | sport, chrono, dress | dress, sport, pilot, diver, chrono |
| Movements Used | Manual, Automatic | Automatic, Manual |
Existing head-to-head watch comparisons between Hublot and Patek Philippe.

Hublot

Hublot

Hublot

Hublot

Hublot

Hublot

Hublot

Hublot

Patek Philippe

Patek Philippe

Patek Philippe

Patek Philippe

Patek Philippe

Patek Philippe

Patek Philippe

Patek Philippe