A data-driven comparison of Hublot and Tudor based on 58 models in our database. Explore head-to-head stats, browse existing watch-vs-watch matchups, and discover featured models from each brand.
| Metric | Hublot | Tudor |
|---|---|---|
| Total Models | 27 | 31 |
| Avg. Case Diameter | 43 mm | 40 mm |
| Avg. Water Resistance | 81m | 194m |
| Avg. Power Reserve | 87h | 62h |
| Price Range | $1,000 - $5,000 to $50,000+ | Under $1,000 to $5,000 - $15,000 |
| Styles Offered | sport, chrono, dress | dress, diver, sport, chrono, field |
| Movements Used | Manual, Automatic | Automatic |
Existing head-to-head watch comparisons between Hublot and Tudor.

Hublot

Hublot

Hublot

Hublot

Hublot

Hublot

Hublot

Hublot